Thomas Turner a50ccbd240 avutil/tests/lfg.c: added proper normality test
The Chen-Shapiro(CS) test was used to test normality for
Lagged Fibonacci PRNG.

Normality Hypothesis Test:

The null hypothesis formally tests if the population
the sample represents is normally-distributed. For
CS, when the normality hypothesis is True, the
distribution of QH will have a mean close to 1.

Information on CS can be found here:

http://www.stata-journal.com/sjpdf.html?articlenum=st0264
http://www.originlab.com/doc/Origin-Help/NormalityTest-Algorithm

Signed-off-by: Thomas Turner <thomastdt@googlemail.com>
Signed-off-by: Michael Niedermayer <michael@niedermayer.cc>
2017-03-08 14:32:00 +01:00
..
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-18 22:43:58 +02:00
2016-04-13 11:37:14 -03:00
aic
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
amv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2015-06-25 04:09:51 +02:00
ast
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
caf
2016-10-01 17:22:22 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
crc
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-02-01 12:12:15 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-26 16:30:04 -04:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-08-21 02:58:13 +02:00
2016-04-13 11:37:14 -03:00
dpx
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-08-22 22:07:48 +02:00
2016-04-13 11:37:14 -03:00
2016-05-28 22:09:17 +02:00
2016-09-09 12:49:15 +02:00
2016-04-13 11:37:14 -03:00
2016-09-09 00:57:01 +02:00
2016-09-09 12:49:15 +02:00
2016-09-09 11:55:45 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-03-09 20:05:29 +01:00
2016-04-13 11:37:14 -03:00
2016-12-10 22:24:10 +01:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-09-04 12:05:06 +02:00
2016-09-04 20:28:29 +02:00
jv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
m4v
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
md5
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-10-01 17:22:22 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-20 00:02:30 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
opt
2015-11-07 16:04:09 +01:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
ptx
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
rl2
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
sha
smc
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2017-01-27 17:06:42 +01:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-10-01 17:22:22 +02:00
2016-04-13 11:37:14 -03:00
thp
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
url
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
vb
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
vp7
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
w64
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
yop
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00