avformat/avienc: Fix wrongly placed comment
Signed-off-by: Michael Niedermayer <michaelni@gmx.at>
This commit is contained in:
		
							parent
							
								
									81a6b075bd
								
							
						
					
					
						commit
						adfde9a646
					
				| @ -178,7 +178,7 @@ static void write_odml_master(AVFormatContext *s, int stream_index) | |||||||
|     ffio_wfourcc(pb, avi_stream2fourcc(tag, stream_index, enc->codec_type)); |     ffio_wfourcc(pb, avi_stream2fourcc(tag, stream_index, enc->codec_type)); | ||||||
|                         /* dwChunkId */ |                         /* dwChunkId */ | ||||||
|     avio_wl64(pb, 0);   /* dwReserved[3] */ |     avio_wl64(pb, 0);   /* dwReserved[3] */ | ||||||
|     // avio_wl32(pb, 0);   /* Must be 0.    */
 |     avio_wl32(pb, 0);   /* Must be 0.    */ | ||||||
|     for (j = 0; j < AVI_MASTER_INDEX_SIZE * 2; j++) |     for (j = 0; j < AVI_MASTER_INDEX_SIZE * 2; j++) | ||||||
|         avio_wl64(pb, 0); |         avio_wl64(pb, 0); | ||||||
|     ff_end_tag(pb, avist->indexes.indx_start); |     ff_end_tag(pb, avist->indexes.indx_start); | ||||||
|  | |||||||
| @ -1,4 +1,4 @@ | |||||||
| 74daf0c27174418b74191fd855a631e8 *tests/data/fate/force_key_frames.avi | 07567b9528b8de523faaf49e4e1e0fc6 *tests/data/fate/force_key_frames.avi | ||||||
| 113308 tests/data/fate/force_key_frames.avi | 113312 tests/data/fate/force_key_frames.avi | ||||||
| 8f68ad2e602ecd87a3e0c097ba99d773 *tests/data/fate/force_key_frames.out.framecrc | 8f68ad2e602ecd87a3e0c097ba99d773 *tests/data/fate/force_key_frames.out.framecrc | ||||||
| stddev:34363.01 PSNR:  5.61 MAXDIFF:56305 bytes:  7603200/      186 | stddev:34363.01 PSNR:  5.61 MAXDIFF:56305 bytes:  7603200/      186 | ||||||
|  | |||||||
| @ -1,3 +1,3 @@ | |||||||
| cec38e42ff83343f6a5c300aa3009e7f *./tests/data/lavf/lavf.avi | 07a29d329e7f07a4fd682145c3771995 *./tests/data/lavf/lavf.avi | ||||||
| 330806 ./tests/data/lavf/lavf.avi | 330814 ./tests/data/lavf/lavf.avi | ||||||
| ./tests/data/lavf/lavf.avi CRC=0xec6c3c68 | ./tests/data/lavf/lavf.avi CRC=0xec6c3c68 | ||||||
|  | |||||||
| @ -1,44 +1,44 @@ | |||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9926 size: 27867 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9934 size: 27867 | ||||||
| ret: 0         st:-1 flags:0  ts:-1.000000 | ret: 0         st:-1 flags:0  ts:-1.000000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9926 size: 27867 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9934 size: 27867 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.894167 | ret: 0         st:-1 flags:1  ts: 1.894167 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.800000 | ret: 0         st: 0 flags:0  ts: 0.800000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.320000 | ret:-1         st: 0 flags:1  ts:-0.320000 | ||||||
| ret:-1         st: 1 flags:0  ts: 2.586122 | ret:-1         st: 1 flags:0  ts: 2.586122 | ||||||
| ret: 0         st: 1 flags:1  ts: 1.462857 | ret: 0         st: 1 flags:1  ts: 1.462857 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret: 0         st:-1 flags:0  ts: 0.365002 | ret: 0         st:-1 flags:0  ts: 0.365002 | ||||||
| ret: 0         st: 1 flags:1 dts: 0.470204 pts: 0.470204 pos: 155956 size:   209 | ret: 0         st: 1 flags:1 dts: 0.470204 pts: 0.470204 pos: 155964 size:   209 | ||||||
| ret:-1         st:-1 flags:1  ts:-0.740831 | ret:-1         st:-1 flags:1  ts:-0.740831 | ||||||
| ret:-1         st: 0 flags:0  ts: 2.160000 | ret:-1         st: 0 flags:0  ts: 2.160000 | ||||||
| ret: 0         st: 0 flags:1  ts: 1.040000 | ret: 0         st: 0 flags:1  ts: 1.040000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret: 0         st: 1 flags:0  ts:-0.052245 | ret: 0         st: 1 flags:0  ts:-0.052245 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9926 size: 27867 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9934 size: 27867 | ||||||
| ret: 0         st: 1 flags:1  ts: 2.847347 | ret: 0         st: 1 flags:1  ts: 2.847347 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret:-1         st:-1 flags:0  ts: 1.730004 | ret:-1         st:-1 flags:0  ts: 1.730004 | ||||||
| ret: 0         st:-1 flags:1  ts: 0.624171 | ret: 0         st:-1 flags:1  ts: 0.624171 | ||||||
| ret: 0         st: 1 flags:1 dts: 0.470204 pts: 0.470204 pos: 155956 size:   209 | ret: 0         st: 1 flags:1 dts: 0.470204 pts: 0.470204 pos: 155964 size:   209 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.480000 | ret: 0         st: 0 flags:0  ts:-0.480000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9926 size: 27867 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9934 size: 27867 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.400000 | ret: 0         st: 0 flags:1  ts: 2.400000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret:-1         st: 1 flags:0  ts: 1.306122 | ret:-1         st: 1 flags:0  ts: 1.306122 | ||||||
| ret: 0         st: 1 flags:1  ts: 0.208980 | ret: 0         st: 1 flags:1  ts: 0.208980 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9926 size: 27867 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9934 size: 27867 | ||||||
| ret: 0         st:-1 flags:0  ts:-0.904994 | ret: 0         st:-1 flags:0  ts:-0.904994 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9926 size: 27867 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   9934 size: 27867 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.989173 | ret: 0         st:-1 flags:1  ts: 1.989173 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.880000 | ret: 0         st: 0 flags:0  ts: 0.880000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.240000 | ret:-1         st: 0 flags:1  ts:-0.240000 | ||||||
| ret:-1         st: 1 flags:0  ts: 2.664490 | ret:-1         st: 1 flags:0  ts: 2.664490 | ||||||
| ret: 0         st: 1 flags:1  ts: 1.567347 | ret: 0         st: 1 flags:1  ts: 1.567347 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301474 size: 27864 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos: 301482 size: 27864 | ||||||
| ret: 0         st:-1 flags:0  ts: 0.460008 | ret: 0         st:-1 flags:0  ts: 0.460008 | ||||||
| ret: 0         st: 1 flags:1 dts: 0.470204 pts: 0.470204 pos: 155956 size:   209 | ret: 0         st: 1 flags:1 dts: 0.470204 pts: 0.470204 pos: 155964 size:   209 | ||||||
| ret:-1         st:-1 flags:1  ts:-0.645825 | ret:-1         st:-1 flags:1  ts:-0.645825 | ||||||
|  | |||||||
| @ -1,46 +1,46 @@ | |||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12152 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12152 | ||||||
| ret: 0         st:-1 flags:0  ts:-1.000000 | ret: 0         st:-1 flags:0  ts:-1.000000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12152 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12152 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.894167 | ret: 0         st:-1 flags:1  ts: 1.894167 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.880000 pts: 1.880000 pos: 643344 size: 15064 | ret: 0         st: 0 flags:1 dts: 1.880000 pts: 1.880000 pos: 643348 size: 15064 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.800000 | ret: 0         st: 0 flags:0  ts: 0.800000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.800000 pts: 0.800000 pos: 255232 size: 13312 | ret: 0         st: 0 flags:1 dts: 0.800000 pts: 0.800000 pos: 255236 size: 13312 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.320000 | ret:-1         st: 0 flags:1  ts:-0.320000 | ||||||
| ret:-1         st:-1 flags:0  ts: 2.576668 | ret:-1         st:-1 flags:0  ts: 2.576668 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.470835 | ret: 0         st:-1 flags:1  ts: 1.470835 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.480000 pts: 1.480000 pos: 493584 size: 14796 | ret: 0         st: 0 flags:1 dts: 1.480000 pts: 1.480000 pos: 493588 size: 14796 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.360000 | ret: 0         st: 0 flags:0  ts: 0.360000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.360000 pts: 0.360000 pos: 114852 size: 12356 | ret: 0         st: 0 flags:1 dts: 0.360000 pts: 0.360000 pos: 114856 size: 12356 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.760000 | ret:-1         st: 0 flags:1  ts:-0.760000 | ||||||
| ret:-1         st:-1 flags:0  ts: 2.153336 | ret:-1         st:-1 flags:0  ts: 2.153336 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.047503 | ret: 0         st:-1 flags:1  ts: 1.047503 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.040000 pts: 1.040000 pos: 336180 size: 13824 | ret: 0         st: 0 flags:1 dts: 1.040000 pts: 1.040000 pos: 336184 size: 13824 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.040000 | ret: 0         st: 0 flags:0  ts:-0.040000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12152 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12152 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.840000 | ret: 0         st: 0 flags:1  ts: 2.840000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 673504 size: 15104 | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 673508 size: 15104 | ||||||
| ret: 0         st:-1 flags:0  ts: 1.730004 | ret: 0         st:-1 flags:0  ts: 1.730004 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.720000 pts: 1.720000 pos: 583312 size: 14956 | ret: 0         st: 0 flags:1 dts: 1.720000 pts: 1.720000 pos: 583316 size: 14956 | ||||||
| ret: 0         st:-1 flags:1  ts: 0.624171 | ret: 0         st:-1 flags:1  ts: 0.624171 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.640000 pts: 0.640000 pos: 202872 size: 12944 | ret: 0         st: 0 flags:1 dts: 0.640000 pts: 0.640000 pos: 202876 size: 12944 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.480000 | ret: 0         st: 0 flags:0  ts:-0.480000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12152 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12152 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.400000 | ret: 0         st: 0 flags:1  ts: 2.400000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 673504 size: 15104 | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 673508 size: 15104 | ||||||
| ret: 0         st:-1 flags:0  ts: 1.306672 | ret: 0         st:-1 flags:0  ts: 1.306672 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.320000 pts: 1.320000 pos: 435128 size: 14488 | ret: 0         st: 0 flags:1 dts: 1.320000 pts: 1.320000 pos: 435132 size: 14488 | ||||||
| ret: 0         st:-1 flags:1  ts: 0.200839 | ret: 0         st:-1 flags:1  ts: 0.200839 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.200000 pts: 0.200000 pos:  65864 size: 12144 | ret: 0         st: 0 flags:1 dts: 0.200000 pts: 0.200000 pos:  65868 size: 12144 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.920000 | ret: 0         st: 0 flags:0  ts:-0.920000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12152 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12152 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.000000 | ret: 0         st: 0 flags:1  ts: 2.000000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 673504 size: 15104 | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 673508 size: 15104 | ||||||
| ret: 0         st:-1 flags:0  ts: 0.883340 | ret: 0         st:-1 flags:0  ts: 0.883340 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.880000 pts: 0.880000 pos: 281884 size: 13412 | ret: 0         st: 0 flags:1 dts: 0.880000 pts: 0.880000 pos: 281888 size: 13412 | ||||||
| ret:-1         st:-1 flags:1  ts:-0.222493 | ret:-1         st:-1 flags:1  ts:-0.222493 | ||||||
| ret:-1         st: 0 flags:0  ts: 2.680000 | ret:-1         st: 0 flags:0  ts: 2.680000 | ||||||
| ret: 0         st: 0 flags:1  ts: 1.560000 | ret: 0         st: 0 flags:1  ts: 1.560000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.560000 pts: 1.560000 pos: 523324 size: 14972 | ret: 0         st: 0 flags:1 dts: 1.560000 pts: 1.560000 pos: 523328 size: 14972 | ||||||
| ret: 0         st:-1 flags:0  ts: 0.460008 | ret: 0         st:-1 flags:0  ts: 0.460008 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 152056 size: 12540 | ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 152060 size: 12540 | ||||||
| ret:-1         st:-1 flags:1  ts:-0.645825 | ret:-1         st:-1 flags:1  ts:-0.645825 | ||||||
|  | |||||||
| @ -1,46 +1,46 @@ | |||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12072 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12072 | ||||||
| ret: 0         st:-1 flags:0  ts:-1.000000 | ret: 0         st:-1 flags:0  ts:-1.000000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12072 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12072 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.894167 | ret: 0         st:-1 flags:1  ts: 1.894167 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.880000 pts: 1.880000 pos: 630028 size: 14892 | ret: 0         st: 0 flags:1 dts: 1.880000 pts: 1.880000 pos: 630032 size: 14892 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.800000 | ret: 0         st: 0 flags:0  ts: 0.800000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.800000 pts: 0.800000 pos: 248836 size: 13024 | ret: 0         st: 0 flags:1 dts: 0.800000 pts: 0.800000 pos: 248840 size: 13024 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.320000 | ret:-1         st: 0 flags:1  ts:-0.320000 | ||||||
| ret:-1         st:-1 flags:0  ts: 2.576668 | ret:-1         st:-1 flags:0  ts: 2.576668 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.470835 | ret: 0         st:-1 flags:1  ts: 1.470835 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.480000 pts: 1.480000 pos: 482700 size: 14532 | ret: 0         st: 0 flags:1 dts: 1.480000 pts: 1.480000 pos: 482704 size: 14532 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.360000 | ret: 0         st: 0 flags:0  ts: 0.360000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.360000 pts: 0.360000 pos: 111600 size: 12016 | ret: 0         st: 0 flags:1 dts: 0.360000 pts: 0.360000 pos: 111604 size: 12016 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.760000 | ret:-1         st: 0 flags:1  ts:-0.760000 | ||||||
| ret:-1         st:-1 flags:0  ts: 2.153336 | ret:-1         st:-1 flags:0  ts: 2.153336 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.047503 | ret: 0         st:-1 flags:1  ts: 1.047503 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.040000 pts: 1.040000 pos: 328252 size: 13532 | ret: 0         st: 0 flags:1 dts: 1.040000 pts: 1.040000 pos: 328256 size: 13532 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.040000 | ret: 0         st: 0 flags:0  ts:-0.040000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12072 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12072 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.840000 | ret: 0         st: 0 flags:1  ts: 2.840000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 659848 size: 14928 | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 659852 size: 14928 | ||||||
| ret: 0         st:-1 flags:0  ts: 1.730004 | ret: 0         st:-1 flags:0  ts: 1.730004 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.720000 pts: 1.720000 pos: 570784 size: 14712 | ret: 0         st: 0 flags:1 dts: 1.720000 pts: 1.720000 pos: 570788 size: 14712 | ||||||
| ret: 0         st:-1 flags:1  ts: 0.624171 | ret: 0         st:-1 flags:1  ts: 0.624171 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.640000 pts: 0.640000 pos: 197536 size: 12724 | ret: 0         st: 0 flags:1 dts: 0.640000 pts: 0.640000 pos: 197540 size: 12724 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.480000 | ret: 0         st: 0 flags:0  ts:-0.480000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12072 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12072 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.400000 | ret: 0         st: 0 flags:1  ts: 2.400000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 659848 size: 14928 | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 659852 size: 14928 | ||||||
| ret: 0         st:-1 flags:0  ts: 1.306672 | ret: 0         st:-1 flags:0  ts: 1.306672 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.320000 pts: 1.320000 pos: 425316 size: 14116 | ret: 0         st: 0 flags:1 dts: 1.320000 pts: 1.320000 pos: 425320 size: 14116 | ||||||
| ret: 0         st:-1 flags:1  ts: 0.200839 | ret: 0         st:-1 flags:1  ts: 0.200839 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.200000 pts: 0.200000 pos:  64104 size: 11780 | ret: 0         st: 0 flags:1 dts: 0.200000 pts: 0.200000 pos:  64108 size: 11780 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.920000 | ret: 0         st: 0 flags:0  ts:-0.920000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5656 size: 12072 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5660 size: 12072 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.000000 | ret: 0         st: 0 flags:1  ts: 2.000000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 659848 size: 14928 | ret: 0         st: 0 flags:1 dts: 1.960000 pts: 1.960000 pos: 659852 size: 14928 | ||||||
| ret: 0         st:-1 flags:0  ts: 0.883340 | ret: 0         st:-1 flags:0  ts: 0.883340 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.880000 pts: 0.880000 pos: 274964 size: 13176 | ret: 0         st: 0 flags:1 dts: 0.880000 pts: 0.880000 pos: 274968 size: 13176 | ||||||
| ret:-1         st:-1 flags:1  ts:-0.222493 | ret:-1         st:-1 flags:1  ts:-0.222493 | ||||||
| ret:-1         st: 0 flags:0  ts: 2.680000 | ret:-1         st: 0 flags:0  ts: 2.680000 | ||||||
| ret: 0         st: 0 flags:1  ts: 1.560000 | ret: 0         st: 0 flags:1  ts: 1.560000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.560000 pts: 1.560000 pos: 511944 size: 14668 | ret: 0         st: 0 flags:1 dts: 1.560000 pts: 1.560000 pos: 511948 size: 14668 | ||||||
| ret: 0         st:-1 flags:0  ts: 0.460008 | ret: 0         st:-1 flags:0  ts: 0.460008 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 147820 size: 12240 | ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 147824 size: 12240 | ||||||
| ret:-1         st:-1 flags:1  ts:-0.645825 | ret:-1         st:-1 flags:1  ts:-0.645825 | ||||||
|  | |||||||
| @ -1,46 +1,46 @@ | |||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5690 size: 71707 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5694 size: 71707 | ||||||
| ret: 0         st:-1 flags:0  ts:-1.000000 | ret: 0         st:-1 flags:0  ts:-1.000000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5690 size: 71707 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5694 size: 71707 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.894167 | ret: 0         st:-1 flags:1  ts: 1.894167 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.440000 pts: 1.440000 pos:2499438 size: 75965 | ret: 0         st: 0 flags:1 dts: 1.440000 pts: 1.440000 pos:2499442 size: 75965 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.800000 | ret: 0         st: 0 flags:0  ts: 0.800000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos:1631570 size: 72710 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos:1631574 size: 72710 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.320000 | ret:-1         st: 0 flags:1  ts:-0.320000 | ||||||
| ret:-1         st:-1 flags:0  ts: 2.576668 | ret:-1         st:-1 flags:0  ts: 2.576668 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.470835 | ret: 0         st:-1 flags:1  ts: 1.470835 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.440000 pts: 1.440000 pos:2499438 size: 75965 | ret: 0         st: 0 flags:1 dts: 1.440000 pts: 1.440000 pos:2499442 size: 75965 | ||||||
| ret: 0         st: 0 flags:0  ts: 0.360000 | ret: 0         st: 0 flags:0  ts: 0.360000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 801634 size: 69485 | ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 801638 size: 69485 | ||||||
| ret:-1         st: 0 flags:1  ts:-0.760000 | ret:-1         st: 0 flags:1  ts:-0.760000 | ||||||
| ret:-1         st:-1 flags:0  ts: 2.153336 | ret:-1         st:-1 flags:0  ts: 2.153336 | ||||||
| ret: 0         st:-1 flags:1  ts: 1.047503 | ret: 0         st:-1 flags:1  ts: 1.047503 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos:1631570 size: 72710 | ret: 0         st: 0 flags:1 dts: 0.960000 pts: 0.960000 pos:1631574 size: 72710 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.040000 | ret: 0         st: 0 flags:0  ts:-0.040000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5690 size: 71707 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5694 size: 71707 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.840000 | ret: 0         st: 0 flags:1  ts: 2.840000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.920000 pts: 1.920000 pos:3393890 size: 77489 | ret: 0         st: 0 flags:1 dts: 1.920000 pts: 1.920000 pos:3393894 size: 77489 | ||||||
| ret: 0         st:-1 flags:0  ts: 1.730004 | ret: 0         st:-1 flags:0  ts: 1.730004 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.920000 pts: 1.920000 pos:3393890 size: 77489 | ret: 0         st: 0 flags:1 dts: 1.920000 pts: 1.920000 pos:3393894 size: 77489 | ||||||
| ret: 0         st:-1 flags:1  ts: 0.624171 | ret: 0         st:-1 flags:1  ts: 0.624171 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 801634 size: 69485 | ret: 0         st: 0 flags:1 dts: 0.480000 pts: 0.480000 pos: 801638 size: 69485 | ||||||
| ret: 0         st: 0 flags:0  ts:-0.480000 | ret: 0         st: 0 flags:0  ts:-0.480000 | ||||||
| ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5690 size: 71707 | ret: 0         st: 0 flags:1 dts: 0.000000 pts: 0.000000 pos:   5694 size: 71707 | ||||||
| ret: 0         st: 0 flags:1  ts: 2.400000 | ret: 0         st: 0 flags:1  ts: 2.400000 | ||||||
| ret: 0         st: 0 flags:1 dts: 1.920000 pts: 1.920000 pos:3393890 size: 77489 | ret: 0         st: 0 flags:1 dts: 1.920000 pts: 1.920000 pos:3393894 size: 77489 | ||||||
