fate/h264: test disabling cropping
Signed-off-by: James Almer <jamrial@gmail.com>
This commit is contained in:
		
							parent
							
								
									95a78c08c1
								
							
						
					
					
						commit
						41bbf2e372
					
				| @ -451,7 +451,9 @@ fate-h264-timecode:                               CMD = framecrc -i $(TARGET_SAM | ||||
| fate-h264-reinit-%:                               CMD = framecrc -i $(TARGET_SAMPLES)/h264/$(@:fate-h264-%=%).h264 -vf scale,format=yuv444p10le,scale=w=352:h=288 | ||||
| 
 | ||||
| fate-h264-dts_5frames:                            CMD = probeframes $(TARGET_SAMPLES)/h264/dts_5frames.mkv | ||||
| fate-h264-afd:                                    CMD = run ffprobe$(PROGSSUF)$(EXESUF) -bitexact -show_entries frame_side_data_list $(TARGET_SAMPLES)/h264/bbc2.sample.h264 | ||||
| fate-h264-afd:                                    CMD = run ffprobe$(PROGSSUF)$(EXESUF) -bitexact -apply_cropping 0 \ | ||||
|                                                         -show_entries frame=width,height,crop_top,crop_bottom,crop_left,crop_right:frame_side_data_list:stream=width,height,coded_width,coded_height \
 | ||||
|                                                         $(TARGET_SAMPLES)/h264/bbc2.sample.h264 | ||||
| 
 | ||||
| fate-h264-encparams: CMD = venc_data $(TARGET_SAMPLES)/h264-conformance/FRext/FRExt_MMCO4_Sony_B.264 0 1 | ||||
| FATE_SAMPLES_DUMP_DATA += fate-h264-encparams | ||||
|  | ||||
| @ -1,282 +1,570 @@ | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [FRAME] | ||||
| width=1440 | ||||
| height=1088 | ||||
| crop_top=0 | ||||
| crop_bottom=8 | ||||
| crop_left=0 | ||||
| crop_right=0 | ||||
| [SIDE_DATA] | ||||
| side_data_type=Active format description | ||||
| active_format=14 | ||||
| [/SIDE_DATA] | ||||
| [/FRAME] | ||||
| [STREAM] | ||||
| width=1440 | ||||
| height=1080 | ||||
| coded_width=1440 | ||||
| coded_height=1088 | ||||
| [/STREAM] | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user